Tucson Hotel Reservations
Please contact the Leasing Office at (520) 202-2210 or Toll Free (866) 415-8586 to make a reservation.
Evening & Weekend Leasing Please Call (520) 403-1826.
All suites include complimentary WIFI, local phone service with voice mail, extended satellite television, all other suite utilities and housekeeping services.
Riverside Suites is a “smoke free environment”. All guest suites are non-smoking.
Nov 16 – April 30
Studio: | $189 Daily | $849 Weekly | $1,949 Monthly |
1 Bedroom | $229 Daily | $1,149 Weekly | $2,349 Monthly |
2 Bedroom / 2 Bath | $309 Daily | $1,449 Weekly | $3,249 Monthly |
3 Bedroom / 2 1/2 Bath | $379 Daily | $2,149 Weekly | $4,149 Monthly |
May 1 – May 31
Studio: | $119 Daily | $599 Weekly | $1499 Monthly |
1 Bedroom | $139 Daily | $799 Weekly | $1,899 Monthly |
2 Bedroom / 2 Bath | $219 Daily | $1099 Weekly | $2,399 Monthly |
3 Bedroom / 2 1/2 Bath | $289 Daily | $1,699 Weekly | $3,399 Monthly |
June 1 – August 31
Studio: | $89 Daily | $499 Weekly | $1,199 Monthly |
1 Bedroom | $119 Daily | $699 Weekly | $1,499 Monthly |
2 Bedroom / 2 Bath | $179 Daily | $899 Weekly | $1,999 Monthly |
3 Bedroom / 2 1/2 Bath | $259 Daily | $1,499 Weekly | $2,799 Monthly |
Sept 1 to Nov 15
Studio: | $119 Daily | $599 Weekly | $1499 Monthly |
1 Bedroom | $139 Daily | $799 Weekly | $1,899 Monthly |
2 Bedroom / 2 Bath | $219 Daily | $1099 Weekly | $2,399 Monthly |
3 Bedroom / 2 1/2 Bath | $289 Daily | $1,699 Weekly | $3,399 Monthly |
*Rates subject to change without notice.
CUSTOM FURNISHED MONTHLY, WEEKLY AND DAILY RENTALS.
What’s Included?